Used Vehicle
~$53
Cost to fill at $1.50/L
~603km
Average per tank
Vehicle | 2015 Holden Barina Spark MJ MY15 CD Green 4 Speed Automatic Hatchback |
Body Colour | Green |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 7,316 kms |
Drive Type | FWD |
Rego | YDD35E |
StockNo | 11103174 |
VIN | KL3MA4899FC807130 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Central Locking - Remote/Keyless | 14" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers |
Multi-function Steering Wheel | Power Windows - Front only |
Rear Wiper/Washer | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Trip Computer |
Wagga Motors GMSV
32 Dobney Avenue Wagga Wagga NSW 2650
(02) 6933 0100
Dealer Licence No. 16726
ABN: 33 556 730 405
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.