Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2017 Holden Astra BL MY17 LS White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 127,576 kms |
Drive Type | FWD |
Rego | MON11N |
StockNo | 11103217 |
VIN | KL3BD5EM9HK625159 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
Hill Holder | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
Trim - Cloth | Voice Recognition |
Wagga Motors GMSV
32 Dobney Avenue Wagga Wagga NSW 2650
(02) 6933 0100
Dealer Licence No. 16726
ABN: 33 556 730 405
Dealer Summary
Located halfway between Sydney and Melbourne, our family-owned dealership has been the choice of locals for quality new and pre-owned vehicles for over 70 years.
• Delivery available Australia wide
• Extended warranty available
• All vehicles are workshop tested before being put on the road.
• Multiple Finance and Insurance Packages to suit your needs
• Trade-in’s welcome
Please contact us right now for a personal experience catered to you!
Located halfway between Sydney and Melbourne, our family-owned dealership has been the choice of locals for quality new and pre-owned vehicles for over 70 years.
• Delivery available Australia wide
• Extended warranty available
• All vehicles are workshop tested before being put on the road.
• Multiple Finance and Insurance Packages to suit your needs
• Trade-in’s welcome
Please contact us right now for a personal experience catered to you!