Used Vehicle
~$81
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2022 Hyundai Tucson NX4.V1 MY22 Elite AWD White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 51,347 kms |
Drive Type | 4WD |
StockNo | 11103200 |
VIN | KMHJC81CSNU182575 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1900kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Courtesy Lamps - in Doors Front | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Wagga Motors GMSV
32 Dobney Avenue Wagga Wagga NSW 2650
(02) 6933 0100
Dealer Licence No. 16726
ABN: 33 556 730 405
Dealer Summary
Located halfway between Sydney and Melbourne, our family-owned dealership has been the choice of locals for quality new and pre-owned vehicles for over 70 years.
• Delivery available Australia wide
• Extended warranty available
• All vehicles are workshop tested before being put on the road.
• Multiple Finance and Insurance Packages to suit your needs
• Trade-in’s welcome
Please contact us right now for a personal experience catered to you!
Located halfway between Sydney and Melbourne, our family-owned dealership has been the choice of locals for quality new and pre-owned vehicles for over 70 years.
• Delivery available Australia wide
• Extended warranty available
• All vehicles are workshop tested before being put on the road.
• Multiple Finance and Insurance Packages to suit your needs
• Trade-in’s welcome
Please contact us right now for a personal experience catered to you!